Se lejlighederne
Bygningerne er opført i 6 enkeltstående byhuse med respekt for området. De er opført i teglsten på facader og shingles af tegl på tag i samme farvetone. Samlet set fremstår facaderne elegante og mondæne med den smukke grønne skrænt og beplantninger op til kirkegården som baggrund.
Der er lejligheder for ethvert behov og med individuel indretning af høj kvalitet.
Den studerende, der ønsker egen lejlighed, tæt på fællesskabet i gårdmiljøet, kan vælge en optimalt indrettet 1-værelses med funktionelt køkkenområde i forbindelse med stue og soveværelse samt et vel-indrettet badeværelse med egen vaskemaskine og tørretumbler.
Derudover er der 2- og 3-værelses lejligheder af varierende størrelse. Nogle endda med egen terrasse. 3-værelses lejlighederne er alle delevenlige.
Sidst men ikke mindst findes der 4- og 5-værelses lejligheder, som er optimale for den store familie eller de unge studerende, som ønsker at dele. Disse har adgang til enten egen eller fælles terrasse, som deles med én anden lejlighed.
Alle lejemål
Modelvisning
Listevisning
| Adresse | Værelser | Etage | Privat tagterrasse/terasse | Eget depotrum | Fælles gårdrum | Indflytningsdato | m2 | Link | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A, st | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 56 | Plantegning |
| 2 | 3A, 1 | 2 | 1. | Nej | Ja | Ja | 1/3 2023 | 56 | Plantegning |
| 3 | 3A, 2 | 2 | 2. | Ja | Ja | Nej | 1/3 2023 | 56 | Plantegning |
| 4 | 3B, st.tv | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 5 | 3B, st.th | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 6 | 3B, 1. th | 3 | 1. | Ja | Ja | Nej | 1/4 2023 | 69 | Plantegning |
| 7 | 3B, 1. tv | 2 | 1. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 8 | 3B, 2. tv | 2 | 2. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 9 | 3B, 3 | 2 | 3. | Ja | Ja | Nej | 1/4 2023 | 62 | Plantegning |
| 10 | 3C | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 58 | Plantegning |
| 11 | 3D | 2 | st. | Ja | Ja | Nej | 1/3 2023 | 61 | Plantegning |
| 12 | 5A, 1.1 | 2 | 1. | Ja | Ja | Nej | 1/3 2023 | 52 | Plantegning |
| 13 | 5A, 1.2 | 3 | 1. | Nej | Ja | Ja | 1/3 2023 | 58 | Plantegning |
| 14 | 5A, 1.3 | 3 | 1. | Nej | Ja | Ja | 1/3 2023 | 73 | Plantegning |
| 15 | 5A, 1.4 | 3 | 1. | Nej | Ja | Ja | 1/3 2023 | 75 | Plantegning |
| 16 | 5A, 2.1 | 5 | 2. | Nej | Ja | Ja | 1/3 2023 | 105 | Plantegning |
| 17 | 5A, 2.2 | 3 | 2. | Nej | Ja | Ja | 1/9 2023 | 73 | Plantegning |
| 18 | 5A, 2.3 | 3 | 2. | Nej | Ja | Ja | 1/3 2023 | 75 | Plantegning |
| 19 | 5A, 3.1 | 5 | 3. | Nej | Ja | Ja | 1/3 2023 | 101 | Plantegning |
| 20 | 5A, 3.2 | 2 | 3. | Ja | Ja | Nej | 1/3 2023 | 58 | Plantegning |
| 21 | 5A, 3.3 | 2 | 3. | Ja | Ja | Nej | 1/3 2023 | 58 | Plantegning |
| 22 | 5B | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 30 | Plantegning |
| 23 | 5C | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 24 | Plantegning |
| 24 | 5D | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 27 | Plantegning |
| 25 | 5E | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 27 | Plantegning |
| 26 | 5F | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 34 | Plantegning |
| 27 | 5H | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 27 | Plantegning |
| 28 | 5K | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 31 | Plantegning |
| 29 | 5G, 1.1 | 4 | 1. og 2. | Ja | Ja | Nej | 1/3 2023 | 110 | Plantegning |
| 30 | 5G,1.2 | 2 | 1. og 2. | Ja | Ja | Nej | 1/9 2023 | 60 | Plantegning |
| 31 | 5G, 1.3 | 2 | 1. og 2. | Ja | Ja | Nej | 1/3 2023 | 65 | Plantegning |
| 32 | 5G, 1.4 | 5 | 1. og 2. | Ja | Ja | Nej | 1/3 2023 | 121 | Plantegning |
| Adresse | Værelser | Etage | Privat tagterrasse/terasse | Eget depotrum | Fælles gårdrum | Indflytningsdato | m2 | Link | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A, st | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 56 | Plantegning |
| 2 | 3A, 1 | 2 | 1. | Nej | Ja | Ja | 1/3 2023 | 56 | Plantegning |
| 3 | 3A, 2 | 2 | 2. | Ja | Ja | Nej | 1/3 2023 | 56 | Plantegning |
| 4 | 3B, st.tv | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 5 | 3B, st.th | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 6 | 3B, 1. th | 3 | 1. | Ja | Ja | Nej | 1/4 2023 | 69 | Plantegning |
| 7 | 3B, 1. tv | 2 | 1. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 8 | 3B, 2. tv | 2 | 2. | Nej | Ja | Ja | 1/3 2023 | 47 | Plantegning |
| 9 | 3B, 3 | 2 | 3. | Ja | Ja | Nej | 1/4 2023 | 62 | Plantegning |
| 10 | 3C | 2 | st. | Nej | Ja | Ja | 1/3 2023 | 58 | Plantegning |
| 11 | 3D | 2 | st. | Ja | Ja | Nej | 1/3 2023 | 61 | Plantegning |
| 12 | 5A, 1.1 | 2 | 1. | Ja | Ja | Nej | 1/3 2023 | 52 | Plantegning |
| 13 | 5A, 1.2 | 3 | 1. | Nej | Ja | Ja | 1/3 2023 | 58 | Plantegning |
| 14 | 5A, 1.3 | 3 | 1. | Nej | Ja | Ja | 1/3 2023 | 73 | Plantegning |
| 15 | 5A, 1.4 | 3 | 1. | Nej | Ja | Ja | 1/3 2023 | 75 | Plantegning |
| 16 | 5A, 2.1 | 5 | 2. | Nej | Ja | Ja | 1/3 2023 | 105 | Plantegning |
| 17 | 5A, 2.2 | 3 | 2. | Nej | Ja | Ja | 1/9 2023 | 73 | Plantegning |
| 18 | 5A, 2.3 | 3 | 2. | Nej | Ja | Ja | 1/3 2023 | 75 | Plantegning |
| 19 | 5A, 3.1 | 5 | 3. | Nej | Ja | Ja | 1/3 2023 | 101 | Plantegning |
| 20 | 5A, 3.2 | 2 | 3. | Ja | Ja | Nej | 1/3 2023 | 58 | Plantegning |
| 21 | 5A, 3.3 | 2 | 3. | Ja | Ja | Nej | 1/3 2023 | 58 | Plantegning |
| 22 | 5B | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 30 | Plantegning |
| 23 | 5C | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 24 | Plantegning |
| 24 | 5D | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 27 | Plantegning |
| 25 | 5E | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 27 | Plantegning |
| 26 | 5F | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 34 | Plantegning |
| 27 | 5H | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 27 | Plantegning |
| 28 | 5K | 1 | st. | Ja | Ja | Nej | 1/3 2023 | 31 | Plantegning |
| 29 | 5G, 1.1 | 4 | 1. og 2. | Ja | Ja | Nej | 1/3 2023 | 110 | Plantegning |
| 30 | 5G,1.2 | 2 | 1. og 2. | Ja | Ja | Nej | 1/9 2023 | 60 | Plantegning |
| 31 | 5G, 1.3 | 2 | 1. og 2. | Ja | Ja | Nej | 1/3 2023 | 65 | Plantegning |
| 32 | 5G, 1.4 | 5 | 1. og 2. | Ja | Ja | Nej | 1/3 2023 | 121 | Plantegning |

